| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 13, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | November 15, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Thursday | November 20, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | November 22, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | November 29, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Thursday | December 4, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | December 6, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Thursday | December 11, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | December 13, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Thursday | December 18, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | December 20, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Sunday | December 21, 2025 | 10:30 AM | 11:30 AM | Game | No Olmsted | @ 62 No Olmsted Blue 1 |
| Sunday | December 21, 2025 | 10:30 AM | 11:30 AM | Game | No Olmsted | @ 62 No Olmsted Blue 1 |
| Saturday | January 3, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Sunday | January 4, 2026 | 9:25 AM | 10:25 AM | Game | The Pond | @ 66 Geauga Blue 2 |
| Thursday | January 8, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | January 10, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Thursday | January 15, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | January 17, 2026 | TBD | TBD | Other | Mentor Ice Arena | |
| Saturday | January 17, 2026 | 9:30 AM | 10:30 AM | Game | Mentor Ice Arena | vs. Eastside Tigers Blue 1 |
| Saturday | January 17, 2026 | 12:00 PM | 1:00 PM | Game | Mentor Ice Arena | @ Mentor Blue Ciani |
| Sunday | January 18, 2026 | 10:15 AM | 11:15 AM | Game | Mentor Ice Arena | vs. Mentor Blue Metz |
| Sunday | January 18, 2026 | 1:30 PM | 2:30 PM | Game | Mentor Ice Arena | vs. Ciani |
| Thursday | January 22, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | January 24, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | January 24, 2026 | 12:00 PM | 1:00 PM | Game | Mentor West | vs. 63 Mentor Blue 3 |
| Sunday | January 25, 2026 | 4:40 PM | 5:40 PM | Game | BAM West | @ 57 Strongsville Blue 1 |
| Thursday | January 29, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | January 31, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | January 31, 2026 | 4:45 PM | 5:45 PM | Game | Mentor East | vs. 63 Mentor Blue 3 |
| Sunday | February 1, 2026 | 3:30 PM | 4:30 PM | Game | Clev Hts N | @ 67 Eastside Blue 1 |
| Thursday | February 5, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | February 7, 2026 | 9:30 AM | 10:30 AM | Game | Mentor West | vs. 73 Shaker Hts Blue 2 |
| Thursday | February 12, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | February 14, 2026 | 11:45 AM | 12:45 PM | Game | Mentor West | vs. 65 Geauga Blue 1 |
| Saturday | February 14, 2026 | 11:45 AM | 12:45 PM | Game | Mentor West | vs. 65 Geauga Blue 1 |
| Thursday | February 19, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | February 21, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Sunday | February 22, 2026 | 10:45 AM | 11:45 AM | Game | Mentor West | vs. 68 Fremont Blue 1 |
| Thursday | February 26, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Friday | February 27, 2026 | TBD | TBD | Other | Mentor Ice Arena | |
| Friday | February 27, 2026 | 7:15 PM | 8:15 PM | Game | Mentor Ice Arena | @ Gilmour M4 8U |
| Saturday | February 28, 2026 | TBD | TBD | Other | Mentor Ice Arena | |
| Saturday | February 28, 2026 | 8:00 AM | 9:00 AM | Game | Mentor Ice Arena | vs. North Olmsted Blue 1 8U |
| Saturday | February 28, 2026 | 3:30 PM | 4:30 PM | Game | Mentor Ice Arena | @ Tri-County Mite Blue 1 |
| Sunday | March 1, 2026 | TBD | TBD | Other | Mentor Ice Arena | |
| Sunday | March 1, 2026 | 9:00 AM | 10:00 AM | Game | Mentor Ice Arena | vs. Consolation & Final Game |
| Thursday | March 5, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Sunday | March 8, 2026 | 3:00 PM | 4:00 PM | Game | The Pond | @ 65 Geauga Blue 1 |
| Thursday | March 12, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Ciani, Blue: Metz |
| Saturday | March 14, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: Styers, Blue: David, Blue: Metz |
