| # | First | Last | Pos |
|---|---|---|---|
| 88 | Andrew | Beardslee | P |
| 2 | Brayden | Bogas | P |
| 22 | Carter | Bogas | P |
| 13 | Cooper | Buckels | P |
| 27 | Gabriel | Conaway | P |
| 87 | Myles | Hall | P |
| 72 | Alexander | Harper | P |
| 11 | Kortland | Keeper | P |
| 46 | Andrew | Lehuta | G |
| 6 | Liam | Lieske | P |
| 96 | Grayson | Makar | P |
| 28 | Lukas | Mayer | P |
| 97 | Dominic | Morris | P |
| 5 | Evan | Riebe | P |
| 19 | Brandt | Stevens | P |
| 37 | Nicholas | Tucci | P |
| 14 | Tinsley | Zavilla | P |
| 25 | Julian | Zelinka | P |
