| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 13, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | November 15, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Thursday | November 20, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | November 22, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | November 29, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Thursday | December 4, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | December 6, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Thursday | December 11, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | December 13, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Thursday | December 18, 2025 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | December 20, 2025 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | December 27, 2025 | 8:30 AM | 9:30 AM | Game | Rocky River | @ 54 Rocky River Blue 1 |
| Saturday | January 3, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Sunday | January 4, 2026 | 2:15 PM | 3:15 PM | Game | Mentor East | vs. 52 Mentor Blue 1 |
| Thursday | January 8, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | January 10, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | January 10, 2026 | 5:45 PM | 6:45 PM | Game | Mentor East | vs. 63 Mentor Blue 3 |
| Thursday | January 15, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | January 17, 2026 | TBD | TBD | Other | Mentor Ice Arena | |
| Saturday | January 17, 2026 | 8:30 AM | 9:30 AM | Game | Mentor Ice Arena | vs. Tri-County Blue 1 |
| Saturday | January 17, 2026 | 11:00 AM | 12:00 PM | Game | Mentor Ice Arena | @ Parma Blue Flyers 1 |
| Sunday | January 18, 2026 | 9:00 AM | 10:00 AM | Game | Mentor Ice Arena | vs. Mentor Blue David |
| Sunday | January 18, 2026 | 12:30 PM | 1:30 PM | Game | Mentor Ice Arena | vs. TBD Consolation |
| Sunday | January 18, 2026 | 1:30 PM | 2:30 PM | Game | Mentor Ice Arena | vs. TBD High Final 1v2 Seed |
| Thursday | January 22, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | January 24, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Sunday | January 25, 2026 | 9:00 AM | 10:00 AM | Game | Mentor West | vs. 65 Geauga Blue 1 |
| Thursday | January 29, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | January 31, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | January 31, 2026 | 11:20 AM | 12:20 PM | Game | Kent State Rin | @ 56 Tri-County Blue 1 |
| Sunday | February 1, 2026 | 9:25 AM | 10:25 AM | Game | The Pond | @ 66 Geauga Blue 2 |
| Thursday | February 5, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | February 7, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | February 7, 2026 | 12:00 PM | 1:00 PM | Game | Mentor West | vs. 57 Strongsville Blue 1 |
| Sunday | February 8, 2026 | 2:30 PM | 3:30 PM | Game | Mentor East | vs. 65 Geauga Blue 1 |
| Thursday | February 12, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | February 14, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Thursday | February 19, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | February 21, 2026 | 8:15 AM | 9:15 AM | Game | Rocky River | @ 55 Rocky River Blue 2 |
| Saturday | February 21, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Thursday | February 26, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Thursday | March 5, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Thursday | March 12, 2026 | 5:45 PM | 6:45 PM | Practice | Mentor West | Blue: David, Blue: Ciani, Blue: Hogya, Blue: Metz |
| Saturday | March 14, 2026 | 9:30 AM | 10:30 AM | Practice | Mentor West | Blue: David, Blue: Hogya, Blue: Metz |
