| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 19, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Monday | August 24, 2026 | 7:30 PM | 8:30 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Tuesday | September 1, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | September 2, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | September 8, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | September 9, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | September 14, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | September 15, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | September 16, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | September 21, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | September 22, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | September 23, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Saturday | September 26, 2026 | 12:00 PM | 1:00 PM | Game | Mentor Civic Ice Arena - West | 8600 Munson Rd, Mentor, OH 44060 | vs. 236 Canton Akron S3 |
| Monday | September 28, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | September 29, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | September 30, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Friday | October 2, 2026 | 5:40 PM | 6:40 PM | Game | Winterhurst Ice Arena - Rink 2 | 14740 Lakewood Heights Blvd, Lakewood, OH 44107 | @ 241 Winterhurst S3 |
| Saturday | October 3, 2026 | 12:45 PM | 1:45 PM | Game | Mentor Civic Ice Arena - East | 8600 Munson Rd, Mentor, OH 44060 | vs. 237 Eastside S1 |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | October 7, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Friday | October 9, 2026 | 7:45 PM | 8:45 PM | Game | Mentor Civic Ice Arena - East | 8600 Munson Rd, Mentor, OH 44060 | vs. 234 Fremont S1 |
| Saturday | October 10, 2026 | 12:40 PM | 1:40 PM | Game | Kent State Ice Arena | 650 Loop Rd, Kent, OH 44242 | @ 240 Tri County S3 |
| Monday | October 12, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | October 13, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Saturday | October 17, 2026 | 3:15 PM | 4:15 PM | Game | Mentor Civic Ice Arena - East | 8600 Munson Rd, Mentor, OH 44060 | vs. 240 Tri County S3 |
| Sunday | October 18, 2026 | 10:30 AM | 11:30 AM | Game | Hamilton Ice Arena | 21018 Hilliard Blvd, Rocky River, OH 44116 | @ 239 Rocky River S5 |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | October 20, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | October 21, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | October 27, 2026 | 7:15 PM | 8:15 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Wednesday | October 28, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | November 3, 2026 | 7:15 PM | 8:15 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Wednesday | November 4, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | November 9, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | November 11, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | November 18, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | November 24, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | November 25, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Wednesday | December 2, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | December 7, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | December 8, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | December 9, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | December 14, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | December 16, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | December 22, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | December 23, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | December 29, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | December 30, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | January 5, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | January 6, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | January 11, 2027 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | January 12, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | January 13, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | January 19, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | January 20, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | January 25, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | January 26, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | January 27, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | February 1, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | February 3, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | February 9, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | February 10, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | February 16, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | February 17, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Monday | February 22, 2027 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 2 - D and Rau, Squirt 3 - Lassiter |
| Tuesday | February 23, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | February 24, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
| Tuesday | March 2, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 2 - D and Rau |
| Wednesday | March 3, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 2 - D and Rau |
