| # | First | Last | Pos |
|---|---|---|---|
| 21 | Wyatt | Adams | RW |
| 66 | Dustin | Berger | RW |
| 50 | Marcus | Cantrell | LW |
| 9 | Emmett | Cogar | G |
| 98 | Adam | DeLaney | C |
| 37 | Logan | Emond | G |
| 79 | Barrett | Hegrat | C |
| 27 | Jonny | Lassiter | D |
| 10 | Noah | Mayo | D |
| 22 | Milo | McDaniel | D |
| 52 | Killian | Mckean | D |
| 77 | Max | Napoli | LW |
| 83 | Jack | Shubsda | D |
| 1 | Abigail | Speicher | P |
