| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 19, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Monday | August 24, 2026 | 7:30 PM | 8:30 PM | Practice | Mentor West | Squirt 4 - Smith |
| Tuesday | September 1, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | September 2, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | September 8, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | September 9, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | September 14, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | September 15, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | September 16, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Saturday | September 19, 2026 | 3:15 PM | 4:15 PM | Game | Mentor Civic Ice Arena - West | 8600 Munson Rd, Mentor, OH 44060 | vs. 214 Wooster S1 |
| Sunday | September 20, 2026 | 12:50 PM | 1:50 PM | Game | Gilmour Academy Ice Arena - Rink 2 | 2045 SOM Center Rd, Gates Mills, OH 44040 | @ 217 Gilmour S2 |
| Monday | September 21, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | September 22, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | September 23, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Saturday | September 26, 2026 | 2:30 PM | 3:30 PM | Game | Mentor Civic Ice Arena - West | 8600 Munson Rd, Mentor, OH 44060 | vs. 220 Canton Akron S2 |
| Sunday | September 27, 2026 | 1:40 PM | 2:40 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | @ 218 Geauga S2 |
| Monday | September 28, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | September 29, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | September 30, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Friday | October 2, 2026 | 7:45 PM | 8:45 PM | Game | Mentor Ice Arena East Rink | vs. 212 Winterhurst S1 |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | October 7, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Saturday | October 10, 2026 | 11:30 AM | 12:30 PM | Game | Mentor Civic Ice Arena - East | 8600 Munson Rd, Mentor, OH 44060 | vs. 215 Parma S2 |
| Sunday | October 11, 2026 | 1:00 PM | 2:00 PM | Training | Mentor Ice Arena | |
| Monday | October 12, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | October 13, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Saturday | October 17, 2026 | 7:15 PM | 8:15 PM | Game | Mentor Civic Ice Arena - West | 8600 Munson Rd, Mentor, OH 44060 | vs. 213 Euclid S1 |
| Sunday | October 18, 2026 | 11:45 AM | 12:45 PM | Game | North Park Ice Arena | 901 Duffey St, Elyria, OH 44035 | @ 219 Elyria S2 |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | October 20, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | October 21, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | October 27, 2026 | 7:15 PM | 8:15 PM | Practice | Mentor East | Squirt 4 - Smith |
| Wednesday | October 28, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | November 3, 2026 | 7:15 PM | 8:15 PM | Practice | Mentor East | Squirt 4 - Smith |
| Wednesday | November 4, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | November 9, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | November 11, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | November 18, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | November 24, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | November 25, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 3 - Lassiter, Squirt 4 - Smith |
| Wednesday | December 2, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | December 7, 2026 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | December 8, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | December 9, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | December 14, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | December 16, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | December 22, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | December 23, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | December 29, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | December 30, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | January 5, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | January 6, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | January 11, 2027 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | January 12, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | January 13, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | January 19, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | January 20, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | January 25, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | January 26, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | January 27, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | February 1, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor West | Squirt 1 - Bolden, Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | February 3, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | February 9, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | February 10, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | February 16, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | February 17, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Monday | February 22, 2027 | 6:30 PM | 7:30 PM | Practice | Mentor West | Squirt 3 - Lassiter, Squirt 4 - Smith |
| Tuesday | February 23, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | February 24, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
| Tuesday | March 2, 2027 | 7:00 PM | 8:00 PM | Practice | Mentor West | Squirt 4 - Smith |
| Wednesday | March 3, 2027 | 6:45 PM | 7:45 PM | Practice | Mentor East | Squirt 4 - Smith |
