| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 13, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell |
| Saturday | June 21, 2025 | 11:30 AM | 12:30 PM | Practice | Mentor West | 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell |
| Friday | July 11, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell |
| Saturday | July 19, 2025 | 11:30 AM | 12:30 PM | Practice | Mentor West | 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell |
| Wednesday | August 6, 2025 | 7:15 PM | 8:15 PM | Practice | Mentor West | 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell |
| Wednesday | August 20, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell |
| Wednesday | September 3, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | September 4, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Monday | September 8, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | September 10, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | September 11, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Monday | September 15, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | September 17, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | September 18, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Sunday | September 21, 2025 | 11:15 AM | 12:15 PM | Game | Mentor W | vs. 321 Geauga P2 |
| Monday | September 22, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | September 24, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | September 25, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Friday | September 26, 2025 | 7:45 PM | 8:45 PM | Game | Mentor E | vs. 322 Eastside P1 |
| Saturday | September 27, 2025 | 5:30 PM | 6:30 PM | Game | Mentor W | vs. 314 Shaker P2 |
| Wednesday | October 1, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | October 2, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | October 4, 2025 | 6:00 PM | 7:00 PM | Game | Thornton | @ 314 Shaker P2 |
| Wednesday | October 8, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | October 9, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Monday | October 13, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | October 15, 2025 | 7:45 PM | 8:45 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Thursday | October 16, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | October 18, 2025 | 4:45 PM | 5:45 PM | Game | Mentor E | vs. 320 Cleveland P1 |
| Sunday | October 19, 2025 | 3:25 PM | 4:25 PM | Game | Wooster | @ 325 Wooster P1 |
| Monday | October 20, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | October 22, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | October 23, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor East | 12U-PeeWee 1-G.Campbell |
| Saturday | October 25, 2025 | 2:15 PM | 3:15 PM | Game | No Olmsted | @ 324 No Olmsted P2 |
| Monday | October 27, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | October 29, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | October 30, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Monday | November 3, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | November 5, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Thursday | November 6, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Friday | November 7, 2025 | 2:50 PM | 3:50 PM | Game | Flo Fabrizio Ice Center | @ Erie Otters |
| Saturday | November 8, 2025 | 9:50 AM | 10:50 AM | Game | Mercyhurst University | @ Armstrong |
| Saturday | November 8, 2025 | 6:25 PM | 7:25 PM | Game | LECOM Sports Park | @ Winterhurst |
| Sunday | November 9, 2025 | 11:15 AM | 12:15 PM | Game | Erie Insurance Arena | vs. Erie Otters |
| Monday | November 10, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | November 12, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | November 13, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | November 15, 2025 | 10:30 AM | 11:30 AM | Game | Mentor E | vs. 328 Rocky River P3 |
| Sunday | November 16, 2025 | 1:00 PM | 2:00 PM | Game | Mentor E | vs. 322 Eastside P1 |
| Monday | November 17, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | November 19, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | November 20, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Friday | November 21, 2025 | 5:40 PM | 6:40 PM | Game | Kent State Univ | @ 333 Tri-County P2 |
| Saturday | November 22, 2025 | 6:45 PM | 7:45 PM | Game | Rocky River | @ 328 Rocky River P3 |
| Sunday | November 23, 2025 | 12:45 PM | 1:45 PM | Game | Mentor E | vs. 333 Tri-County P2 |
| Monday | November 24, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | November 26, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Saturday | November 29, 2025 | 5:45 PM | 6:45 PM | Game | Elyria | @ 329 Elyria P3 |
| Sunday | November 30, 2025 | 4:45 PM | 5:45 PM | Extra-Practice | Mentor Ice Arena | |
| Monday | December 1, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | December 3, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | December 4, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Friday | December 5, 2025 | 2:00 PM | 3:00 PM | Game | Winterhurst Ice Arena | vs. Findlay Trojans |
| Saturday | December 6, 2025 | 11:40 AM | 12:40 PM | Game | Brunswick Auto Mart Arena | vs. LCFH |
| Saturday | December 6, 2025 | 8:20 PM | 9:20 PM | Game | Winterhurst Ice Arena | vs. Parma |
| Wednesday | December 10, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | December 11, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | December 13, 2025 | 4:15 PM | 5:15 PM | Game | The Pond | @ 321 Geauga P2 |
| Sunday | December 14, 2025 | 5:15 PM | 6:15 PM | Game | Parma | @ 316 Parma P2 |
| Monday | December 15, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | December 17, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | December 18, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | December 20, 2025 | 2:30 PM | 3:30 PM | Game | Mentor E | vs. 331 Gilmour P2 |
| Saturday | December 20, 2025 | 3:45 PM | 4:45 PM | Other | Mentor Ice Arena | |
| Saturday | January 3, 2026 | 6:15 PM | 7:15 PM | Game | Mentor E | vs. 329 Elyria P3 |
| Sunday | January 4, 2026 | 10:45 AM | 11:45 AM | Game | Mentor W | vs. 321 Geauga P2 |
| Monday | January 5, 2026 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | January 7, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | January 8, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | January 10, 2026 | 2:00 PM | 3:00 PM | Extra-Practice | ||
| Monday | January 12, 2026 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | January 14, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | January 15, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Wednesday | January 21, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | January 22, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | January 24, 2026 | 3:15 PM | 4:15 PM | Game | Elyria | @ 329 Elyria P3 |
| Sunday | January 25, 2026 | 10:30 AM | 11:30 AM | Game | Mentor W | vs. 322 Eastside P1 |
| Monday | January 26, 2026 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 14U-Mentor Bantam 1-Floyd, 14U-Mentor Bantam-Kolenich |
| Wednesday | January 28, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | January 29, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | January 31, 2026 | 4:45 PM | 5:45 PM | Game | Mentor W | vs. 317 Strongsville P2 |
| Sunday | February 1, 2026 | 10:50 AM | 11:50 AM | Game | Gilmour 1 | @ 331 Gilmour P2 |
| Wednesday | February 4, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | February 5, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Saturday | February 7, 2026 | 6:15 PM | 7:15 PM | Game | Shaker Thornton | @ 314 Shaker P2 |
| Sunday | February 8, 2026 | 10:00 AM | 11:00 AM | Game | Clev Skating Club | @ 322 Eastside P1 |
| Wednesday | February 11, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | February 12, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Wednesday | February 18, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | February 19, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Wednesday | February 25, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | February 26, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | March 5, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Wednesday | March 11, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Thursday | March 12, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
