| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 13, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Saturday | June 21, 2025 | 10:15 AM | 11:15 AM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Friday | July 11, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Saturday | July 19, 2025 | 10:15 AM | 11:15 AM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Friday | August 8, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Friday | August 22, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | September 2, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | September 3, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Monday | September 8, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | September 9, 2025 | 6:30 PM | 7:00 PM | Meeting | Mentor Arena Snack Bar Room | |
| Tuesday | September 9, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | September 10, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Monday | September 15, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | September 16, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | September 17, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | September 20, 2025 | 10:45 AM | 11:15 AM | Training | Mentor | |
| Saturday | September 20, 2025 | 11:45 AM | 12:45 PM | Game | Mentor E | vs. 221 Eastside S1 |
| Sunday | September 21, 2025 | 10:45 AM | 11:15 AM | Training | No Olmsted | |
| Sunday | September 21, 2025 | 11:45 AM | 12:45 PM | Game | No Olmsted | @ 223 No Olmsted S2 |
| Monday | September 22, 2025 | 5:45 PM | 6:55 PM | Other | Upstairs at Mentor | |
| Monday | September 22, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | September 23, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | September 24, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Friday | September 26, 2025 | 5:30 PM | 6:00 PM | Training | Mentor | |
| Friday | September 26, 2025 | 6:30 PM | 7:30 PM | Game | Mentor E | vs. 231 Lake Erie S2 |
| Saturday | September 27, 2025 | 9:15 AM | 9:45 AM | Training | Rocky River | |
| Saturday | September 27, 2025 | 10:15 AM | 11:15 AM | Game | Rocky River | @ 224 Rocky River S3 |
| Saturday | September 27, 2025 | 4:15 PM | 5:15 PM | Extra-Practice | West Rink | |
| Monday | September 29, 2025 | TBD | TBD | Other | TBD | |
| Tuesday | September 30, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | October 1, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | October 4, 2025 | 10:45 AM | 11:15 AM | Training | Mentor | |
| Saturday | October 4, 2025 | 11:45 AM | 12:45 PM | Game | Mentor E | vs. 220 Shaker S2 |
| Sunday | October 5, 2025 | 9:30 AM | 10:00 AM | Training | Rocky River | |
| Sunday | October 5, 2025 | 10:30 AM | 11:30 AM | Game | Rocky River | @ 216 Rocky River S2 |
| Sunday | October 5, 2025 | 3:00 PM | 5:00 PM | Other | RollHouse Mentor | |
| Tuesday | October 7, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Wednesday | October 8, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | October 11, 2025 | 12:00 PM | 12:30 PM | Training | No Olmsted | |
| Saturday | October 11, 2025 | 1:00 PM | 2:00 PM | Game | No Olmsted | @ 213 No Olmsted S1 |
| Monday | October 13, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | October 14, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Wednesday | October 15, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Saturday | October 18, 2025 | 2:00 PM | 2:30 PM | Training | Mentor | |
| Saturday | October 18, 2025 | 3:00 PM | 4:00 PM | Game | Mentor E | vs. 217 Parma S2 |
| Monday | October 20, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | October 21, 2025 | 7:15 PM | 8:15 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | October 22, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Friday | October 24, 2025 | 5:30 PM | 6:30 PM | Game | Brunswick Auto Mart Arena | @ CHEEKTOWAGA WARRIORS 16 AA |
| Saturday | October 25, 2025 | 11:25 AM | 12:25 PM | Game | C.E. Orr Ice Arena | @ PILLAR HOCKEY ACADEMY 15-16 B |
| Saturday | October 25, 2025 | 5:00 PM | 6:00 PM | Game | Winterhurst Ice Arena | vs. LOCKPORT LOCK MONSTERS 16 AA |
| Sunday | October 26, 2025 | 8:35 AM | 9:35 AM | Game | Winterhurst Ice Arena | vs. PILLAR HOCKEY ACADEMY 15-16 B |
| Monday | October 27, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | October 28, 2025 | 7:15 PM | 8:15 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Wednesday | October 29, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Monday | November 3, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | November 4, 2025 | 7:15 PM | 8:15 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Wednesday | November 5, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Thursday | November 6, 2025 | 6:40 PM | 7:40 PM | Game | Gilmour 1 | @ 209 Gilmour S2 |
| Saturday | November 8, 2025 | 4:15 PM | 5:15 PM | Game | Rocky River | @ 224 Rocky River S3 |
| Sunday | November 9, 2025 | 8:45 AM | 9:45 AM | Game | Elyria | @ 210 Elyria S1 |
| Monday | November 10, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | November 11, 2025 | 7:15 PM | 8:15 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Wednesday | November 12, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Friday | November 14, 2025 | 8:00 AM | 9:00 AM | Game | Niagara Falls Ice Pavilion | @ Grosse Ile Islanders |
| Friday | November 14, 2025 | 1:50 PM | 2:50 PM | Game | Niagara Falls Ice Pavilion | vs. NCCYHA Steelers |
| Friday | November 14, 2025 | 5:00 PM | 6:30 PM | Other | Fortuna’s Restaurant & Banquets | |
| Saturday | November 15, 2025 | 9:05 AM | 10:05 AM | Game | Niagara Falls Ice Pavilion | vs. Power City Bruins |
| Saturday | November 15, 2025 | 6:40 PM | 7:40 PM | Game | Niagara Falls Ice Pavilion | vs. Binghamton Freeze |
| Sunday | November 16, 2025 | TBD | TBD | Game | Niagara Falls Ice Pavilion | vs. Semi-final TBD (If Necessary) |
| Sunday | November 16, 2025 | TBD | TBD | Game | Niagara Falls Ice Pavilion | vs. Finals TBD (If Necessary) |
| Monday | November 17, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | November 18, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | November 19, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | November 22, 2025 | 10:30 AM | 11:30 AM | Game | Mentor E | vs. 209 Gilmour S2 |
| Monday | November 24, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | November 25, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | November 26, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | November 29, 2025 | 6:00 PM | 7:00 PM | Game | No Olmsted | @ 213 No Olmsted S1 |
| Monday | December 1, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Wednesday | December 3, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | December 6, 2025 | 12:00 PM | 1:00 PM | Extra-Practice | Mentor Ice Arena | |
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | December 10, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Thursday | December 11, 2025 | 6:40 PM | 7:40 PM | Game | Gilmour 1 | @ 209 Gilmour S2 |
| Monday | December 15, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | December 16, 2025 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | December 17, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | December 20, 2025 | 6:15 PM | 7:15 PM | Game | Mentor E | vs. 213 No Olmsted S1 |
| Sunday | December 21, 2025 | 3:45 PM | 4:45 PM | Game | Mentor E | vs. 210 Elyria S1 |
| Saturday | January 3, 2026 | 10:45 AM | 11:45 AM | Extra-Practice | Mentor Ice Arena | |
| Sunday | January 4, 2026 | 3:30 PM | 4:30 PM | Game | Mentor E | vs. 214 Tri-County S1 |
| Monday | January 5, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | January 6, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | January 7, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | January 10, 2026 | 3:45 PM | 4:45 PM | Game | Mentor W | vs. 205 Canton Akron S1 |
| Sunday | January 11, 2026 | 10:30 AM | 11:30 AM | Game | Winterhurst 2 | @ 215 Winterhurst S1 |
| Monday | January 12, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | January 13, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | January 14, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Tuesday | January 20, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | January 21, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Friday | January 23, 2026 | 7:45 PM | 8:45 PM | Game | Mentor E | vs. 215 Winterhurst S1 |
| Sunday | January 25, 2026 | 7:20 PM | 8:20 PM | Game | No Canton Center Ice | @ 205 Canton Akron S1 |
| Monday | January 26, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor West | 10U-Squirt 1-Bolden, 10U-Squirt 3-Green, 10U-Squirt 4-DeMell |
| Tuesday | January 27, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | January 28, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Tuesday | February 3, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | February 4, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Saturday | February 7, 2026 | 12:30 PM | 1:30 PM | Game | Kent State Univ | @ 214 Tri-County S1 |
| Tuesday | February 10, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | February 11, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Tuesday | February 17, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | February 18, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Tuesday | February 24, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | February 25, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
| Tuesday | March 3, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Tuesday | March 10, 2026 | 7:00 PM | 8:00 PM | Practice | Mentor West | 10U-Squirt 3-Green |
| Wednesday | March 11, 2026 | 6:45 PM | 7:45 PM | Practice | Mentor East | 10U-Squirt 3-Green |
