| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | January 24, 2025 | 2:15 PM | 3:15 PM | Game | Mentor Ice Arena | @ Mercyhurst Jr. Lakers |
| Friday | January 24, 2025 | 6:15 PM | 7:15 PM | Game | Mentor Ice Arena | @ Mercyhurst Jr. Lakers |
| Friday | June 13, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell |
| Saturday | June 21, 2025 | 11:30 AM | 12:30 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell |
| Friday | July 11, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell |
| Saturday | July 19, 2025 | 11:30 AM | 12:30 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell |
| Wednesday | August 6, 2025 | 7:15 PM | 8:15 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell |
| Wednesday | August 20, 2025 | 6:45 PM | 7:45 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich, 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell |
| Tuesday | September 2, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | September 4, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Monday | September 8, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | September 9, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Tuesday | September 9, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | September 11, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Monday | September 15, 2025 | 7:00 PM | 8:00 PM | Training | Mentor | |
| Monday | September 15, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | September 16, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | September 18, 2025 | 7:00 PM | 8:00 PM | Training | Mentor Ice Arena | |
| Thursday | September 18, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | September 18, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | September 20, 2025 | 4:30 PM | 5:30 PM | Game | Mentor W | vs. 408 Tri-County B1 |
| Monday | September 22, 2025 | 7:00 PM | 8:15 PM | Other | Mentor Ice Arena | |
| Monday | September 22, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | September 23, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | September 25, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | September 25, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Friday | September 26, 2025 | 7:15 PM | 8:15 PM | Game | Mentor W | vs. 401 Parma B1 |
| Tuesday | September 30, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | October 2, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | October 2, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Friday | October 3, 2025 | 7:30 PM | 8:30 PM | Game | Mentor W | vs. 413 Wooster B1 |
| Saturday | October 4, 2025 | 8:30 PM | 9:30 PM | Game | Thornton | @ 409 Shaker B2 |
| Monday | October 6, 2025 | 8:30 PM | 9:45 PM | Game | Gilmour Academy Ice Arena | vs. Gilmour |
| Tuesday | October 7, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor East | 12U-PeeWee 1-G.Campbell |
| Thursday | October 9, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | October 9, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Friday | October 10, 2025 | 7:30 PM | 8:30 PM | Game | Mentor W | vs. 402 Geauga B1 |
| Saturday | October 11, 2025 | 8:00 PM | 9:00 PM | Game | Rocky River | @ 405 Rocky River B1 |
| Monday | October 13, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | October 14, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor East | 12U-PeeWee 1-G.Campbell |
| Thursday | October 16, 2025 | 7:30 PM | 8:15 PM | Other | Mentor Ice Arena | |
| Thursday | October 16, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | October 18, 2025 | 6:45 PM | 7:45 PM | Game | No Olmsted | @ 404 No Olmsted B1 |
| Sunday | October 19, 2025 | 8:00 PM | 9:00 PM | Game | Thornton | @ 406 Shaker B1 |
| Monday | October 20, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | October 21, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | October 23, 2025 | 7:30 PM | 8:15 PM | Other | Mentor Ice Arena | |
| Thursday | October 23, 2025 | 8:40 PM | 9:40 PM | Practice | Mentor West | 14U-Mentor Bantam-Kolenich |
| Friday | October 24, 2025 | 10:30 AM | 11:30 AM | Game | Mentor Ice Arena | vs. Wooster oilers 14u |
| Friday | October 24, 2025 | 2:15 PM | 3:15 PM | Game | Michael A Ries Ice Arena | vs. Sylvania stars |
| Saturday | October 25, 2025 | 4:00 PM | 5:00 PM | Game | Dan Kostel Recreation Center | vs. Parma AA |
| Sunday | October 26, 2025 | 9:30 AM | 10:30 AM | Game | Mentor Ice Arena | vs. Semifinal 2/3 |
| Monday | October 27, 2025 | 7:00 PM | 7:45 PM | Other | Mentor Ice Arena | |
| Monday | October 27, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | October 28, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 12U-PeeWee 1-G.Campbell |
| Thursday | October 30, 2025 | 7:30 PM | 8:30 PM | Other | Mentor Ice Arena | |
| Thursday | October 30, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Sunday | November 2, 2025 | 10:00 AM | 11:00 AM | Game | LECOM Sports Park | @ Mercyhurst Jr. Lakers |
| Sunday | November 2, 2025 | 2:00 PM | 3:00 PM | Game | LECOM Sports Park | @ Mercyhurst Jr. Lakers |
| Monday | November 3, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Monday | November 3, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | November 4, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 12U-PeeWee 1-G.Campbell |
| Thursday | November 6, 2025 | 7:30 PM | 8:30 PM | Other | Mentor Ice Arena | |
| Thursday | November 6, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Friday | November 7, 2025 | 5:40 PM | 6:55 PM | Game | Flo Fabrizio Ice Center | vs. Jamestown Lakers |
| Saturday | November 8, 2025 | 11:15 AM | 12:30 PM | Game | Flo Fabrizio Ice Center | vs. Indy sharks |
| Saturday | November 8, 2025 | 8:50 PM | 10:05 PM | Game | Flo Fabrizio Ice Center | vs. CCYHA |
| Sunday | November 9, 2025 | 12:40 PM | 1:55 PM | Game | Mercyhurst Ice Center | vs. Bantam Final |
| Monday | November 10, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | November 11, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 12U-PeeWee 1-G.Campbell |
| Thursday | November 13, 2025 | 7:30 PM | 8:30 PM | Other | Mentor Ice Arena | |
| Thursday | November 13, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | November 15, 2025 | 1:15 PM | 2:15 PM | Game | Mentor E | vs. 402 Geauga B1 |
| Sunday | November 16, 2025 | 11:20 AM | 12:20 PM | Game | No Canton Center Ice | @ 412 Canton Akron B1 |
| Monday | November 17, 2025 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Monday | November 17, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | November 18, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | November 20, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | November 20, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | November 22, 2025 | 1:00 PM | 2:00 PM | Game | Mentor E | vs. 408 Tri-County B1 |
| Monday | November 24, 2025 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Monday | November 24, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | November 25, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | November 27, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Saturday | November 29, 2025 | 4:15 PM | 5:15 PM | Game | Rocky River | @ 405 Rocky River B1 |
| Sunday | November 30, 2025 | 4:25 PM | 5:25 PM | Game | The Pond | @ 402 Geauga B1 |
| Monday | December 1, 2025 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Monday | December 1, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | December 2, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | December 4, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | December 4, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Monday | December 8, 2025 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Tuesday | December 9, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | December 11, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | December 13, 2025 | 12:15 PM | 1:15 PM | Game | Parma | @ 401 Parma B1 |
| Monday | December 15, 2025 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Monday | December 15, 2025 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | December 16, 2025 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | December 18, 2025 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | December 20, 2025 | 3:15 PM | 4:15 PM | Game | Euclid | vs. 414 Lake Erie B1 |
| Sunday | December 21, 2025 | 1:00 PM | 2:00 PM | Game | Mentor E | vs. 404 No Olmsted B1 |
| Thursday | December 25, 2025 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Monday | December 29, 2025 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Thursday | January 1, 2026 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Saturday | January 3, 2026 | 11:30 AM | 12:30 PM | Game | Mentor E | vs. 401 Parma B1 |
| Sunday | January 4, 2026 | 3:50 PM | 4:50 PM | Game | Kent State Univ | @ 408 Tri-County B1 |
| Monday | January 5, 2026 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Monday | January 5, 2026 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | January 6, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | January 8, 2026 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | January 8, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | January 10, 2026 | 11:00 AM | 12:00 PM | Game | Mentor E | vs. 405 Rocky River B1 |
| Sunday | January 11, 2026 | 8:00 PM | 9:00 PM | Game | Shaker Thornton | @ 406 Shaker B1 |
| Monday | January 12, 2026 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Monday | January 12, 2026 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | January 13, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | January 15, 2026 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | January 15, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Monday | January 19, 2026 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Tuesday | January 20, 2026 | 8:15 PM | 9:15 PM | Game | Mentor West | vs. 406 Shaker B1 |
| Thursday | January 22, 2026 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | January 22, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | January 24, 2026 | 3:30 PM | 4:30 PM | Game | No Olmsted | @ 404 No Olmsted B1 |
| Monday | January 26, 2026 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Monday | January 26, 2026 | 8:00 PM | 9:00 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell, 12U-PeeWee 2-M.Campbell, 14U-Mentor Bantam-Kolenich |
| Tuesday | January 27, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | January 29, 2026 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | January 29, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Saturday | January 31, 2026 | 12:00 PM | 1:00 PM | Game | Mentor W | vs. 412 Canton Akron B1 |
| Monday | February 2, 2026 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Tuesday | February 3, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | February 5, 2026 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | February 5, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Monday | February 9, 2026 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Tuesday | February 10, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | February 12, 2026 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | February 12, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Monday | February 16, 2026 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Tuesday | February 17, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | February 19, 2026 | 7:00 PM | 8:00 PM | Other | Mentor Ice Arena | |
| Thursday | February 19, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Monday | February 23, 2026 | 6:30 PM | 7:30 PM | Other | Mentor Ice Arena | |
| Tuesday | February 24, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | February 26, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Thursday | March 5, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
| Tuesday | March 10, 2026 | 8:15 PM | 9:15 PM | Practice | Mentor West | 12U-PeeWee 1-G.Campbell |
| Thursday | March 12, 2026 | 8:30 PM | 9:30 PM | Practice | Mentor East | 14U-Mentor Bantam-Kolenich |
